1 Kilo RCM Silver Bar
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 4 | $2,390.66 | $2,486.28 |
| 5+ | $2,387.44 | $2,482.94 |
Available for Order
$2,311.89
Description
1 KG Royal Canadian Mint Silver Bar
Drawing from past experience of producing bullion products with world-class quality and design, the Royal Canadian Mint 1 kg silver bars maintain the quality of manufacture and purity that the RCM is renown for. These bars feature precision stamping with a dual maple leaf stamp on the front of the bars, along with individual serial numbers.
The 1 kg silver bar remains a great option for those who want to invest in silver bullion without the premium attached to government issued bullion coins. Because silver bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
Special Features:
- One of the only 1 kg Silver bars with .999 purity.
- Individual serial numbers
- Maple leaf stamp on front of bars
Additional information
| SKU | SBKGRCM |
|---|---|
| Composition | 99.9% pure Silver |
| Weight | Above 10 oz |
| Mint | Royal Canadian Mint |
| Price Range | $1000-$5000 |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,593.54 |
| 10 - 49 | $4,588.54 |
| 50 - 99 | $4,587.54 |
| 100+ | $4,586.54 |
1 oz Gold Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,593.54 |
| 10 - 49 | $4,588.54 |
| 50 - 99 | $4,587.54 |
| 100+ | $4,586.54 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $4,777.02 |
1 oz American Gold Eagle Coin (Random Year)
Read moreNotify Me
1 oz American Gold Eagle Coin (Random Year)
-
$4,777.02As low as Read moreNotify Me
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $4,777.02 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $518.65 |
| 10+ | $509.55 |
1/10 oz Canadian Gold Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $518.65 |
| 10+ | $509.55 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $754.10 |
| 10 - 49 | $749.10 |
| 50 - 99 | $748.10 |
| 100+ | $747.10 |
10 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $754.10 |
| 10 - 49 | $749.10 |
| 50 - 99 | $748.10 |
| 100+ | $747.10 |





