Silver Coins
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $74.41 |
| 100 - 499 | $74.36 |
| 500 - 2999 | $74.31 |
| 3000+ | $74.26 |
1 oz Silver Round
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $74.41 |
| 100 - 499 | $74.36 |
| 500 - 2999 | $74.31 |
| 3000+ | $74.26 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $74.41 |
| 100 - 499 | $74.36 |
| 500 - 2999 | $74.31 |
| 3000+ | $74.26 |
1 oz Silver Round
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $74.41 |
| 100 - 499 | $74.36 |
| 500 - 2999 | $74.31 |
| 3000+ | $74.26 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
1 oz PAMP Logo Silver Round
1 oz PAMP Logo Silver Round
-
$75.41As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
1 oz PAMP Logo Silver Round
1 oz PAMP Logo Silver Round
-
$75.41As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $75.41 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $75.41 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
1 oz PAMP Silver Buffalo Round
1 oz PAMP Silver Buffalo Round
-
$75.41As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
1 oz PAMP Silver Buffalo Round
1 oz PAMP Silver Buffalo Round
-
$75.41As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $75.71 |
| 20 - 99 | $75.56 |
| 100 - 499 | $75.51 |
| 500+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50+ | $75.81 |
1 oz Silver Philharmonic
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50+ | $75.81 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50+ | $75.81 |
1 oz Silver Philharmonic
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50+ | $75.81 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
1 oz Australian Silver Coin
Read moreNotify Me
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
1 oz Australian Silver Coin
Read moreNotify Me
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.66 |
| 50 - 499 | $75.61 |
| 500+ | $75.56 |
1 Oz Silver Britannia (Random Date)
1 Oz Silver Britannia (Random Date)
-
$75.56As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.66 |
| 50 - 499 | $75.61 |
| 500+ | $75.56 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.66 |
| 50 - 499 | $75.61 |
| 500+ | $75.56 |
1 Oz Silver Britannia (Random Date)
1 Oz Silver Britannia (Random Date)
-
$75.56As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.66 |
| 50 - 499 | $75.61 |
| 500+ | $75.56 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $76.31 |
| 100+ | $76.01 |
2022 1 oz Silver St Helena Truth Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $76.31 |
| 100+ | $76.01 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $76.31 |
| 100+ | $76.01 |
2022 1 oz Silver St Helena Truth Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $76.31 |
| 100+ | $76.01 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 24 | $76.31 |
| 25 - 99 | $76.01 |
| 100 - 499 | $75.96 |
| 500 - 1999 | $75.91 |
| 2000+ | $75.81 |
1 oz 2024 Canadian Silver Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 24 | $76.31 |
| 25 - 99 | $76.01 |
| 100 - 499 | $75.96 |
| 500 - 1999 | $75.91 |
| 2000+ | $75.81 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 24 | $76.31 |
| 25 - 99 | $76.01 |
| 100 - 499 | $75.96 |
| 500 - 1999 | $75.91 |
| 2000+ | $75.81 |
1 oz 2024 Canadian Silver Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 24 | $76.31 |
| 25 - 99 | $76.01 |
| 100 - 499 | $75.96 |
| 500 - 1999 | $75.91 |
| 2000+ | $75.81 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $77.41 |
1 oz. Silver Krugerrand (PCGS-MS70: 2018, First Week Struck)
1 oz. Silver Krugerrand (PCGS-MS70: 2018, First Week Struck)
-
$77.41As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $77.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $77.41 |
1 oz. Silver Krugerrand (PCGS-MS70: 2018, First Week Struck)
1 oz. Silver Krugerrand (PCGS-MS70: 2018, First Week Struck)
-
$77.41As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $77.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $78.41 |
| 20 - 499 | $78.36 |
| 500+ | $78.31 |
1 oz American Eagle Silver Coin (Random Year)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $78.41 |
| 20 - 499 | $78.36 |
| 500+ | $78.31 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $78.41 |
| 20 - 499 | $78.36 |
| 500+ | $78.31 |
1 oz American Eagle Silver Coin (Random Year)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $78.41 |
| 20 - 499 | $78.36 |
| 500+ | $78.31 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $79.41 |
| 20 - 499 | $79.36 |
| 500+ | $79.31 |
1 oz American Eagle Silver Coin (Type 2)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $79.41 |
| 20 - 499 | $79.36 |
| 500+ | $79.31 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $79.41 |
| 20 - 499 | $79.36 |
| 500+ | $79.31 |
1 oz American Eagle Silver Coin (Type 2)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | $79.41 |
| 20 - 499 | $79.36 |
| 500+ | $79.31 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
2 oz 2024 Silver Tudor Beasts Unicorn Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
2 oz 2024 Silver Tudor Beasts Unicorn Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.32 |
| 10 - 99 | $154.22 |
| 100 - 199 | $154.12 |
| 200+ | $154.02 |
2 oz 2023 Tudor Beasts Silver Yale
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.32 |
| 10 - 99 | $154.22 |
| 100 - 199 | $154.12 |
| 200+ | $154.02 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.32 |
| 10 - 99 | $154.22 |
| 100 - 199 | $154.12 |
| 200+ | $154.02 |
2 oz 2023 Tudor Beasts Silver Yale
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.32 |
| 10 - 99 | $154.22 |
| 100 - 199 | $154.12 |
| 200+ | $154.02 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $153.12 |
| 14 - 279 | $152.62 |
| 280+ | $152.32 |
2024 2 oz Silver Coin – Ice Age Woolly Mammoth
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $153.12 |
| 14 - 279 | $152.62 |
| 280+ | $152.32 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $153.12 |
| 14 - 279 | $152.62 |
| 280+ | $152.32 |
2024 2 oz Silver Coin – Ice Age Woolly Mammoth
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $153.12 |
| 14 - 279 | $152.62 |
| 280+ | $152.32 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
2 oz 2023 Tudor Beasts Silver Bull of Clarence
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
2 oz 2023 Tudor Beasts Silver Bull of Clarence
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $154.82 |
| 10 - 99 | $154.72 |
| 100 - 199 | $154.62 |
| 200+ | $154.52 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $154.82 |
| 14 - 279 | $154.72 |
| 280+ | $154.52 |
2oz 2023 Silver Smilodon Sabre-Tooth Cat Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $154.82 |
| 14 - 279 | $154.72 |
| 280+ | $154.52 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $154.82 |
| 14 - 279 | $154.72 |
| 280+ | $154.52 |
2oz 2023 Silver Smilodon Sabre-Tooth Cat Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | $154.82 |
| 14 - 279 | $154.72 |
| 280+ | $154.52 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $156.82 |
| 10 - 99 | $156.62 |
| 100+ | $156.42 |
2 oz Silver Coin – 100th Anniversary of the RCMP
2 oz Silver Coin – 100th Anniversary of the RCMP
-
$156.42As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $156.82 |
| 10 - 99 | $156.62 |
| 100+ | $156.42 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $156.82 |
| 10 - 99 | $156.62 |
| 100+ | $156.42 |
2 oz Silver Coin – 100th Anniversary of the RCMP
2 oz Silver Coin – 100th Anniversary of the RCMP
-
$156.42As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $156.82 |
| 10 - 99 | $156.62 |
| 100+ | $156.42 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $1,900.24 |
| 4 - 19 | $1,898.99 |
| 20 - 79 | $1,897.74 |
| 80+ | $1,895.24 |
1 oz 2024 Canadian Silver Maple Leaf Tube (25 Coins, 2024)
1 oz 2024 Canadian Silver Maple Leaf Tube (25 Coins, 2024)
-
$1,895.24As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $1,900.24 |
| 4 - 19 | $1,898.99 |
| 20 - 79 | $1,897.74 |
| 80+ | $1,895.24 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $1,900.24 |
| 4 - 19 | $1,898.99 |
| 20 - 79 | $1,897.74 |
| 80+ | $1,895.24 |
1 oz 2024 Canadian Silver Maple Leaf Tube (25 Coins, 2024)
1 oz 2024 Canadian Silver Maple Leaf Tube (25 Coins, 2024)
-
$1,895.24As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $1,900.24 |
| 4 - 19 | $1,898.99 |
| 20 - 79 | $1,897.74 |
| 80+ | $1,895.24 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $37,954.75 |
| 4+ | $37,904.75 |
2024 1 oz Canadian Silver Maple Leaf Monster Box (500 Coins, 2024)
2024 1 oz Canadian Silver Maple Leaf Monster Box (500 Coins, 2024)
-
$37,904.75As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $37,954.75 |
| 4+ | $37,904.75 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $37,954.75 |
| 4+ | $37,904.75 |
2024 1 oz Canadian Silver Maple Leaf Monster Box (500 Coins, 2024)
2024 1 oz Canadian Silver Maple Leaf Monster Box (500 Coins, 2024)
-
$37,904.75As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $37,954.75 |
| 4+ | $37,904.75 |
Advantage of Silver Bars
Investing in silver bars offers a myriad of advantages for savvy investors seeking stability and wealth preservation in their portfolios. Silver has historically proven to be a reliable hedge against inflation and economic uncertainties. Silver bars, with their tangible and intrinsic value, provide a secure and tangible asset that can be easily stored and traded. Unlike other forms of silver investment, such as coins or jewelry, silver bars typically come with much lower premiums, allowing investors to acquire more precious metal for their money. Additionally, silver has industrial uses, contributing to its demand and potential for future growth. As a tangible and divisible asset, silver bars offer a flexible investment option suitable for both seasoned investors and those looking to diversify their portfolios with a reliable and enduring asset.
Types of Silver Bars
Diversifying a precious metal portfolio involves considering the various sizes of silver bars, each catering to different investor preferences and financial goals. From smaller denominations like 1 oz and 5 oz bars, appealing to entry-level investors seeking affordability and flexibility, to larger options such as 10 oz, 100 oz, and even 1,000 oz bars, favored by institutional investors looking for cost-effective bulk purchases, the spectrum is vast. These different sizes offer a range of investment opportunities, allowing investors to tailor their silver holdings to meet specific liquidity needs and risk tolerance. Smaller bars are ideal for agility in trading, while larger bars can provide economies of scale and efficient storage for those with a long-term investment horizon. Understanding the nuances of each size empowers investors to craft a silver bar portfolio aligned with their unique investment objectives.



