1 oz Gold Bar (Various Refiners)
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 9 | $6,325.89 | $6,578.92 |
| 10 - 49 | $6,320.89 | $6,573.72 |
| 50 - 99 | $6,319.89 | $6,572.68 |
| 100+ | $6,318.89 | $6,571.64 |
Available for Order
CAD $6,261.96
Description
1 oz Gold Bar (Assorted Refiners)
*Please note bars will be chosen at BGC’s discretion. All bars come from recognized refiners and will retain fair market value. Images for display purposes only.*
The gold bar is available in 1 oz, 5 oz, 10 oz, or 1kg (32.15 oz) sizes, and various denominations measured in grams. All of our bars are refined to a 9999 standard of purity.
Border Gold deals in what are deemed as recognized bars. These bars come from established refiners and governments, and have met international standards of quality. A variety of bars from the Royal Canadian Mint, a selection of Swiss Mints, and the Perth Mint of Australia are available.
The 1 oz gold bar remains a great option for those who want to invest in gold bullion without the premium attached to government issued bullion coins. Because gold bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More gold bars may be found here.
Product Specifications
Composition: 99.99% gold
Weight: 1 oz (31.11g)
Face value: None
Additional information
| SKU | GB1 |
|---|---|
| Composition | 99.999% pure gold |
| Weight | 1 oz |
| Price Range | $1000-$5000 |
| Mint | Various |
| Face Value | None |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,193.20 |
| 10 - 49 | CAD $10,188.20 |
| 50+ | CAD $10,183.20 |
100 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,193.20 |
| 10 - 49 | CAD $10,188.20 |
| 50+ | CAD $10,183.20 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,577.13 |
| 10+ | CAD $6,564.57 |
1 oz American Gold Buffalo Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,577.13 |
| 10+ | CAD $6,564.57 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | CAD $2,202.43 |
1 oz Palladium Bar
Read moreNotify Me
1 oz Palladium Bar
-
CAD $2,202.43As low as Read moreNotify Me
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | CAD $2,202.43 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | CAD $31,609.43 |
| 5+ | CAD $31,594.43 |
5 oz Gold Bar (Assorted Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | CAD $31,609.43 |
| 5+ | CAD $31,594.43 |








