1 oz Gold Bar (Various Refiners)
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 9 | $6,325.89 | $6,578.92 |
| 10 - 49 | $6,320.89 | $6,573.72 |
| 50 - 99 | $6,319.89 | $6,572.68 |
| 100+ | $6,318.89 | $6,571.64 |
Available for Order
CAD $6,261.96
Description
1 oz Gold Bar (Assorted Refiners)
*Please note bars will be chosen at BGC’s discretion. All bars come from recognized refiners and will retain fair market value. Images for display purposes only.*
The gold bar is available in 1 oz, 5 oz, 10 oz, or 1kg (32.15 oz) sizes, and various denominations measured in grams. All of our bars are refined to a 9999 standard of purity.
Border Gold deals in what are deemed as recognized bars. These bars come from established refiners and governments, and have met international standards of quality. A variety of bars from the Royal Canadian Mint, a selection of Swiss Mints, and the Perth Mint of Australia are available.
The 1 oz gold bar remains a great option for those who want to invest in gold bullion without the premium attached to government issued bullion coins. Because gold bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More gold bars may be found here.
Product Specifications
Composition: 99.99% gold
Weight: 1 oz (31.11g)
Face value: None
Additional information
| SKU | GB1 |
|---|---|
| Composition | 99.999% pure gold |
| Weight | 1 oz |
| Price Range | $1000-$5000 |
| Mint | Various |
| Face Value | None |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,432.65 |
| 10 - 49 | CAD $6,426.37 |
| 50 - 99 | CAD $6,420.09 |
| 100+ | CAD $6,413.80 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
CAD $6,413.80As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,432.65 |
| 10 - 49 | CAD $6,426.37 |
| 50 - 99 | CAD $6,420.09 |
| 100+ | CAD $6,413.80 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,193.20 |
| 10 - 49 | CAD $10,188.20 |
| 50+ | CAD $10,183.20 |
100 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,193.20 |
| 10 - 49 | CAD $10,188.20 |
| 50+ | CAD $10,183.20 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $1,029.32 |
| 10 - 49 | CAD $1,024.32 |
| 50 - 99 | CAD $1,023.32 |
| 100+ | CAD $1,022.32 |
10 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $1,029.32 |
| 10 - 49 | CAD $1,024.32 |
| 50 - 99 | CAD $1,023.32 |
| 100+ | CAD $1,022.32 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | CAD $105.93 |
| 20 - 499 | CAD $105.88 |
| 500+ | CAD $105.83 |
1 oz American Eagle Silver Coin (Random Year)
1 oz American Eagle Silver Coin (Random Year)
-
CAD $105.83As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | CAD $105.93 |
| 20 - 499 | CAD $105.88 |
| 500+ | CAD $105.83 |








