1 Kilo Silver Bar (Various Refiners)
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 4 | $3,275.51 | $3,406.53 |
| 5+ | $3,272.29 | $3,403.18 |
Available for Order
CAD $3,199.66
Description
1 Kilo Silver Bar
*Please note bars chosen will be at BGC’s discretion. All bars come from recognized refiners and will retain fair market value. Images for display purposes only.*
Silver bars are .999 purity and bear the hallmark of their refiner. They offer the same value of owning silver without the premium of a sovereign minted coin and are available in 1 oz, 5 oz, 10 oz, 1 kg, and 100 oz sizes. These bars come from recognized refiners and have met international standards of quality and purity. Border Gold offers a variety of bars from established
More silver bars may be found here.
Product Specifications
Composition: 99.9% Silver
Weight: 32.15 ozt (1000g)
Face value: None
Additional information
| SKU | SBKG |
|---|---|
| Face Value | None |
| Weight | Above 10 oz |
| Composition | 99.9% pure Silver |
| Mint | Various |
| Price Range | $1000-$5000 |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,325.89 |
| 10 - 49 | CAD $6,320.89 |
| 50 - 99 | CAD $6,319.89 |
| 100+ | CAD $6,318.89 |
1 oz Gold Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,325.89 |
| 10 - 49 | CAD $6,320.89 |
| 50 - 99 | CAD $6,319.89 |
| 100+ | CAD $6,318.89 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $716.13 |
| 10+ | CAD $703.57 |
1/10 oz Canadian Gold Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $716.13 |
| 10+ | CAD $703.57 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | CAD $105.93 |
| 20 - 499 | CAD $105.88 |
| 500+ | CAD $105.83 |
1 oz American Eagle Silver Coin (Random Year)
1 oz American Eagle Silver Coin (Random Year)
-
CAD $105.83As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | CAD $105.93 |
| 20 - 499 | CAD $105.88 |
| 500+ | CAD $105.83 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | CAD $202,702.05 |
| 5+ | CAD $202,702.05 |
1 Kilo Gold Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | CAD $202,702.05 |
| 5+ | CAD $202,702.05 |









