1 Kilo Gold Bar
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 4 | $147,007.16 | $152,887.45 |
| 5+ | $147,007.16 | $152,887.45 |
Available for Order
$145,142.46
Description
1 Kilo Gold Bar (Assorted Refiners)
*Please note bars chosen will be at BGC’s discretion. All bars come from recognized refiners and will retain fair market value. Images for display purposes only.*
The gold bar is available in 1oz, 5oz, 10oz, or 1KG (32.15oz) sizes, and various denominations measured in grams. Like the Gold Maple Leaf, bars are refined to a 9999 standard of purity.
Border Gold deals in what are deemed as recognized bars. These bars come from established refiners and governments and have met international standards of quality. A variety of bars from the Royal Canadian Mint, a selection of Swiss Mints, and the Perth Mint of Australia are available.
For more options, click here.
Product Specifications
Composition: 99.99% gold
Weight: 1 kilo (1000g)
Face value: None
Additional information
| SKU | GBKG |
|---|---|
| Information | Kilo Gold Bar |
| Weight | Above 10 oz |
| Price Range | $10,000+ |
| Mint | Various |
| Composition | 99.99% pure gold |
| Face Value | None |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $75.41 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $75.41 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,593.54 |
| 10 - 49 | $4,588.54 |
| 50 - 99 | $4,587.54 |
| 100+ | $4,586.54 |
1 oz Gold Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,593.54 |
| 10 - 49 | $4,588.54 |
| 50 - 99 | $4,587.54 |
| 100+ | $4,586.54 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $45,845.40 |
| 10+ | $45,795.40 |
10 oz Gold Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $45,845.40 |
| 10+ | $45,795.40 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $744.10 |
| 10 - 49 | $742.10 |
| 50 - 299 | $741.60 |
| 300+ | $741.10 |
10 oz Silver Bar (Various Refiners)
10 oz Silver Bar (Various Refiners)
-
$741.10As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $744.10 |
| 10 - 49 | $742.10 |
| 50 - 299 | $741.60 |
| 300+ | $741.10 |







