100 oz RCM Silver Bar
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 9 | $7,440.95 | $7,738.59 |
| 10 - 49 | $7,435.95 | $7,733.39 |
| 50+ | $7,430.95 | $7,728.19 |
Available for Order
$7,165.95
Description
100 oz RCM Silver Bar
Calling upon design features from the world-renowned Gold and Silver Maple Leaf coins and gold kilo bars, the Mint’s popular silver bar boasts continual refinement.
Highlighting the heritage shared amongst all the Mint’s bullion investment products, the Mint has added stylized maple leaf marks which evoke the laser mark security feature from the Maple Leaf coins. Additionally, the serial number is now bordered by a series of vertically engraved lines, inspired by the coins’ radial line finish and translated to the rectangular layout. The bar retains the same dimensions and market-leading purity that it has had since its introduction and will continue to be a key part of investment portfolios around the world.
Additional information
| SKU | SBHRC |
|---|---|
| Information | 100 oz RCM Silver Bar |
| Weight | Above 10 oz |
| Price Range | $1000-$5000 |
| Mint | Royal Canadian Mint |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $75.41 |
| 100 - 499 | $75.36 |
| 500 - 2999 | $75.26 |
| 3000+ | $75.16 |
1 oz Silver Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $75.41 |
| 100 - 499 | $75.36 |
| 500 - 2999 | $75.26 |
| 3000+ | $75.16 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,763.37 |
| 10+ | $4,754.27 |
1 oz American Gold Buffalo Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,763.37 |
| 10+ | $4,754.27 |
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $4,777.02 |
1 oz American Gold Eagle Coin (Random Year)
Read moreNotify Me
1 oz American Gold Eagle Coin (Random Year)
-
$4,777.02As low as Read moreNotify Me
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $4,777.02 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $37,954.75 |
| 4+ | $37,904.75 |
2024 1 oz Canadian Silver Maple Leaf Monster Box (500 Coins, 2024)
2024 1 oz Canadian Silver Maple Leaf Monster Box (500 Coins, 2024)
-
$37,904.75As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 3 | $37,954.75 |
| 4+ | $37,904.75 |












