1 Kilo PAMP Silver Bar
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 4 | $3,301.23 | $3,433.27 |
| 5+ | $3,299.62 | $3,431.60 |
Please Call
Email when stock available
CAD $3,092.87
Description
1 KG Silver Bar
These 1 KG Silver Bars are .999 purity and bear the hallmark of their refiner. They offer the same value of owning silver without the premium of a sovereign minted coin. These bars come from recognized refiners and have met international standards of quality and purity. Border Gold offers a variety of bars from established refiners worldwide, including: Johnson Matthey, A-Mark, Sunshine, and Asahi.
The 1 KG silver bar remains a great option for those who want to invest in silver bullion without the premium attached to government issued bullion coins. Because silver bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More silver bars may be found here.
Product Specifications
Composition: 99.9% Silver
Weight: 32.15 ozt (1000g)
Face value: None
Additional information
| SKU | SBKGP |
|---|---|
| Composition | 99.9% pure Silver |
| Face Value | None |
| Weight | Above 10 oz |
| Price Range | $1000-$5000 |
| Mint | PAMP Suisse |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,193.20 |
| 10 - 49 | CAD $10,188.20 |
| 50+ | CAD $10,183.20 |
100 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,193.20 |
| 10 - 49 | CAD $10,188.20 |
| 50+ | CAD $10,183.20 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,168.20 |
| 10 - 49 | CAD $10,158.20 |
| 50+ | CAD $10,148.20 |
100 oz Silver Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $10,168.20 |
| 10 - 49 | CAD $10,158.20 |
| 50+ | CAD $10,148.20 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | CAD $105.93 |
| 20 - 499 | CAD $105.88 |
| 500+ | CAD $105.83 |
1 oz American Eagle Silver Coin (Random Year)
1 oz American Eagle Silver Coin (Random Year)
-
CAD $105.83As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 19 | CAD $105.93 |
| 20 - 499 | CAD $105.88 |
| 500+ | CAD $105.83 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $716.13 |
| 10+ | CAD $703.57 |
1/10 oz Canadian Gold Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $716.13 |
| 10+ | CAD $703.57 |





