1 Kilo PAMP Silver Bar
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 4 | $2,416.38 | $2,513.03 |
| 5+ | $2,414.77 | $2,511.36 |
Please Call
Email when stock available
$2,234.73
Description
1 KG Silver Bar
These 1 KG Silver Bars are .999 purity and bear the hallmark of their refiner. They offer the same value of owning silver without the premium of a sovereign minted coin. These bars come from recognized refiners and have met international standards of quality and purity. Border Gold offers a variety of bars from established refiners worldwide, including: Johnson Matthey, A-Mark, Sunshine, and Asahi.
The 1 KG silver bar remains a great option for those who want to invest in silver bullion without the premium attached to government issued bullion coins. Because silver bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More silver bars may be found here.
Product Specifications
Composition: 99.9% Silver
Weight: 32.15 ozt (1000g)
Face value: None
Additional information
| SKU | SBKGP |
|---|---|
| Composition | 99.9% pure Silver |
| Face Value | None |
| Weight | Above 10 oz |
| Price Range | $1000-$5000 |
| Mint | PAMP Suisse |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
1 oz Australian Silver Coin
Read moreNotify Me
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $74.41 |
| 100 - 499 | $74.36 |
| 500 - 2999 | $74.31 |
| 3000+ | $74.26 |
1 oz Silver Round
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $74.41 |
| 100 - 499 | $74.36 |
| 500 - 2999 | $74.31 |
| 3000+ | $74.26 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,095.24 |
| 10+ | $4,058.68 |
25 Gram Gold MapleGram Sheet (25 X 1 g)
Read moreNotify Me
25 Gram Gold MapleGram Sheet (25 X 1 g)
-
$4,058.68As low as Read moreNotify Me
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,095.24 |
| 10+ | $4,058.68 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,593.54 |
| 10 - 49 | $4,588.54 |
| 50 - 99 | $4,587.54 |
| 100+ | $4,586.54 |
1 oz Gold Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $4,593.54 |
| 10 - 49 | $4,588.54 |
| 50 - 99 | $4,587.54 |
| 100+ | $4,586.54 |





