100 oz Silver Bar (Various Refiners)
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 9 | $10,168.20 | $10,574.93 |
| 10 - 49 | $10,158.20 | $10,564.53 |
| 50+ | $10,148.20 | $10,554.13 |
Available for Order
CAD $9,917.67
Description
100 oz Silver Bar
*Please note bars chosen will be at BGC’s discretion. All bars come from recognized refiners and will retain fair market value.*
These 100 oz Silver Bars are .999 purity and bear the hallmark of their refiner. They offer the same value of owning silver without the premium of a sovereign minted coin. These bars come from recognized refiners and have met international standards of quality and purity. Border Gold offers a variety of bars from established refiners worldwide, including: Johnson Matthey, A-Mark, Sunshine, and Asahi.
The 100 oz silver bar remains a great option for those who want to invest in silver bullion without the premium attached to government issued bullion coins. Because silver bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More silver bars may be found here.
Product Specifications
Composition: 99.9% Silver
Weight: 100 ozt (3110.30g)
Face value: None
Additional information
| SKU | SB100 |
|---|---|
| Composition | 99.9% pure Silver |
| Weight | Above 10 oz |
| Face Value | None |
| Mint | Various |
| Price Range | $1000-$5000 |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | CAD $103.83 |
| 100+ | CAD $103.53 |
2022 1 oz Silver St Helena Truth Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | CAD $103.83 |
| 100+ | CAD $103.53 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | CAD $103.43 |
| 50+ | CAD $103.33 |
1 oz Silver Philharmonic
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | CAD $103.43 |
| 50+ | CAD $103.33 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,432.65 |
| 10 - 49 | CAD $6,426.37 |
| 50 - 99 | CAD $6,420.09 |
| 100+ | CAD $6,413.80 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
CAD $6,413.80As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $6,432.65 |
| 10 - 49 | CAD $6,426.37 |
| 50 - 99 | CAD $6,420.09 |
| 100+ | CAD $6,413.80 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | CAD $209.86 |
| 14 - 279 | CAD $209.76 |
| 280+ | CAD $209.56 |
2oz 2023 Silver Smilodon Sabre-Tooth Cat Coin
2oz 2023 Silver Smilodon Sabre-Tooth Cat Coin
-
CAD $209.56As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 13 | CAD $209.86 |
| 14 - 279 | CAD $209.76 |
| 280+ | CAD $209.56 |





