10 oz Silver Bar (Various Refiners)
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 9 | $744.10 | $773.86 |
| 10 - 49 | $742.10 | $771.78 |
| 50 - 299 | $741.60 | $771.26 |
| 300+ | $741.10 | $770.74 |
Available for Order
$719.10
Description
10 oz Silver Bar (Various Refiners)
*Please note bars chosen will be at BGC’s discretion. All bars come from recognized refiners and will retain fair market value. Images for display purposes only.*
These 10 oz Silver Bars are .999 purity and bear the hallmark of their refiner. They offer the same value of owning silver without the premium of a sovereign minted coin. These bars come from recognized refiners and have met international standards of quality and purity. Border Gold offers a variety of bars from established refiners worldwide, including: Johnson Matthey, A-Mark, Sunshine, and Asahi.
The 10 oz silver bar remains a great option for those who want to invest in silver bullion without the premium attached to government issued bullion coins. Because silver bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More silver bars may be found here.
Product Specifications
Composition: 99.9% Silver
Weight: 10 ozt (311.03g)
Face value: None
Additional information
| SKU | SB10 |
|---|---|
| Composition | 99.9% pure Silver |
| Weight | 10 oz |
| Face Value | None |
| Mint | Various |
| Price Range | $200-$1000 |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $1,591.35 |
1 oz Palladium Bar
Read moreNotify Me
1 oz Palladium Bar
-
$1,591.35As low as Read moreNotify Me
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1+ | $1,591.35 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $754.10 |
| 10 - 49 | $749.10 |
| 50 - 99 | $748.10 |
| 100+ | $747.10 |
10 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $754.10 |
| 10 - 49 | $749.10 |
| 50 - 99 | $748.10 |
| 100+ | $747.10 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | $168.21 |
| 5+ | $166.01 |
Gold Maplegram (1 Gram Piece)
Read moreNotify Me
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | $168.21 |
| 5+ | $166.01 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $7,415.95 |
| 10 - 49 | $7,405.95 |
| 50+ | $7,395.95 |
100 oz Silver Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $7,415.95 |
| 10 - 49 | $7,405.95 |
| 50+ | $7,395.95 |








