10 oz Pamp Silver Bar
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1 - 9 | $1,039.32 | $1,080.89 |
| 10 - 99 | $1,038.32 | $1,079.85 |
| 100+ | $1,037.32 | $1,078.81 |
Available for Order
CAD $995.23
Description
10 oz PAMP Silver Bar
These 10 oz Silver Bars are .999 purity and bear the hallmark of their refiner. They offer the same value of owning silver without the premium of a sovereign minted coin. These bars come from recognized refiners and have met international standards of quality and purity. Border Gold offers a variety of bars from established refiners worldwide, including: Johnson Matthey, A-Mark, Sunshine, and Asahi.
The 10 oz silver bar remains a great option for those who want to invest in silver bullion without the premium attached to government issued bullion coins. Because silver bars are available in a variety of sizes, there is flexibility of choice for all bullion investors.
More silver bars may be found here.
Product Specifications
Composition: 99.9% Silver
Weight: 10 ozt (311.03g)
Face value: None
Additional information
| SKU | SB10P |
|---|---|
| Weight | 10 oz |
| Composition | 99.9% pure Silver |
| Price Range | $200-$1000 |
| Mint | PAMP Suisse |
| Face Value | None |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $1,029.32 |
| 10 - 49 | CAD $1,024.32 |
| 50 - 99 | CAD $1,023.32 |
| 100+ | CAD $1,022.32 |
10 oz RCM Silver Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $1,029.32 |
| 10 - 49 | CAD $1,024.32 |
| 50 - 99 | CAD $1,023.32 |
| 100+ | CAD $1,022.32 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | CAD $202,702.05 |
| 5+ | CAD $202,702.05 |
1 Kilo Gold Bar
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 4 | CAD $202,702.05 |
| 5+ | CAD $202,702.05 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $5,654.60 |
| 10+ | CAD $5,604.11 |
25 Gram Gold MapleGram Sheet (25 X 1 g)
Read moreNotify Me
25 Gram Gold MapleGram Sheet (25 X 1 g)
-
CAD $5,604.11As low as Read moreNotify Me
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $5,654.60 |
| 10+ | CAD $5,604.11 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $716.13 |
| 10+ | CAD $703.57 |
1/10 oz Canadian Gold Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | CAD $716.13 |
| 10+ | CAD $703.57 |









