RCM Kilo Silver Bar (Secondary Market)
| Qty | Bill Payment | Cheque | Credit Card | PayPal |
| 1+ | $2,456.57 | $2,554.83 |
Please Call
Email when stock available
$2,276.53
Description
1 KG Silver Bar (RCM)
Calling upon design features from the world-renowned Gold and Silver Maple Leaf coins and gold kilo bars, the Mint’s popular silver bar boasts continual refinement.
Highlighting the heritage shared amongst all the Mint’s bullion investment products, the Mint has added stylized maple leaf marks which evoke the laser mark security feature from the Maple Leaf coins. Additionally, the serial number is now bordered by a series of vertically engraved lines, inspired by the coins’ radial line finish and translated to the rectangular layout. The bar retains the same dimensions and market-leading purity that it has had since its introduction and will continue to be a key part of investment portfolios around the world.
Additional information
| SKU | SBKRCM |
|---|---|
| Composition | 99.99% pure silver |
| Mint | Royal Canadian Mint |
| Weight | Above 10 oz |
| Price Range | $1000-$5000 |
Related Products
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $744.10 |
| 10 - 49 | $742.10 |
| 50 - 299 | $741.60 |
| 300+ | $741.10 |
10 oz Silver Bar (Various Refiners)
10 oz Silver Bar (Various Refiners)
-
$741.10As low as Add
- Quick View
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $744.10 |
| 10 - 49 | $742.10 |
| 50 - 299 | $741.60 |
| 300+ | $741.10 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
1 oz Australian Silver Coin
Read moreNotify Me
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 49 | $75.91 |
| 50 - 499 | $75.81 |
| 500+ | $75.71 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $75.41 |
| 100 - 499 | $75.36 |
| 500 - 2999 | $75.26 |
| 3000+ | $75.16 |
1 oz Silver Bar (Various Refiners)
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 99 | $75.41 |
| 100 - 499 | $75.36 |
| 500 - 2999 | $75.26 |
| 3000+ | $75.16 |
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $518.65 |
| 10+ | $509.55 |
1/10 oz Canadian Gold Maple Leaf Coin
| QTY | BILL PAYMENT|CHEQUE |
| 1 - 9 | $518.65 |
| 10+ | $509.55 |





